http://www.mvfootball.us/mvvslm/
Tonights football game against Longmont is looking in our favor in stats. We surpass them in points, tackles, total yards, and passing yards. The only area they pass us in are rushing yards. I predict we will win given the statistics of both teams. Also this game is the first division 4 game for Mountain view.
| Rushing Yards/Game | 156.3 | 193.0 |
| Passing Yards/Game | 186.0 | 34.7 |
| Total Yards/Game | 342.3 | 227.7 |
| Tackles/Game | 74.3 | 61.3 |
| Points/Game | 38.7 | 20.3 |
| Rushing Yards/Game | 156.3 | 193.0 |
| Passing Yards/Game | 186.0 | 34.7 |
| Total Yards/Game | 342.3 | 227.7 |
| Tackles/Game | 74.3 | 61.3 |
| Points/Game | 38.7 | 20.3 |
No comments:
Post a Comment