Tuesday, October 23, 2012

NFL Nation: 2012 Week 8 NFL power rankings

http://espn.go.com/blog/nflnation/tag/_/name/2012-week-8-nfl-power-rankings

Being a bears fan, I'm  pretty glad Cutler is finding some chemistry and that our defense is stopping teams from scoring extensive amounts of points!

1 Atlanta Falcons 6-0          1                 1                  1              1              1
2 New York Giants 5-2 2 3 2 3 2
3 Houston Texans 6-1 3 2 3 2 3
4 San Francisco 49ers 5-2 4 5 4 4 5
5 Chicago Bears 5-1 5 4 5 5 4
6 Baltimore Ravens 5-2 7 6 7 7 6
7 Green Bay Packers 4-3 6 7 6 6 8
8 New England Patriots 4-3 12 8 9 8 7
9 Minnesota Vikings 5-2 10 9 8 9 9
10 Pittsburgh Steelers 3-3 9 11 12 13 12
11 Seattle Seahawks 4-3 11 10 16 12 10
12 Denver Broncos 3-3 8 16 10 11 18
13 Philadelphia Eagles 3-3 13 13 11 16 13
14 Arizona Cardinals 4-3 14 12 15 10 17
15 Dallas Cowboys 3-3 16 14 13 18 16
16 Miami Dolphins 3-3 15 18 18 14 15
17 San Diego Chargers 3-3 18 15 20 17 11
18 Washington Redskins 3-4 21 19 14 15 14
19 Detroit Lions 2-4 17 17 17 26 26
20 New Orleans Saints 2-4 22 22 19 21 21
21 St. Louis Rams 3-4 20 23 24 19 20
22 Cincinnati Bengals 3-4 19 20 25 25 19
23 Indianapolis Colts 3-3 24 25 23 20 22
24 New York Jets 3-4 26 21 22 22 25
25 Tennessee Titans 3-4 23 24 26 23 23
26 Tampa Bay Bucs 2-4 25 26 21 24 27
27 Buffalo Bills 3-4 27 27 28 28 24
28 Oakland Raiders 2-4 30 28 27 27 28
29 Carolina Panthers 1-5 28 29 29 29 29
30 Cleveland Browns 1-6 29 32 31 30 30
31 Jacksonville Jaguars 1-5 32 30 32 31 31
32 Kansas City Chiefs 1-5 31 31 30 32 32

No comments:

Post a Comment